Water Rates
Rates for Residential and Commercial
Below is a breakdown of our current water rates. Each bill includes a base service charge plus charges for the water you use.
- Residential Water Rates
- Residential Irrigation Rates
- Commercial Water Rates
- Commercial Irrigation Rates
Usage | 2025 | 2024 |
---|---|---|
Base rate per month | $15.25 | $15.25 |
0 – 4,000 Gallons | $4.45 / 1,000 Gallons | $4.45 / 1,000 Gallons |
4,001 – 8,000 Gallons | $6.67 / 1,000 Gallons | $6.67 / 1,000 Gallons |
Over 8,000 Gallons | $8.90 / 1,000 Gallons | $8.90 / 1,000 Gallons |
$30 fee to turn irrigation meters off and $30 to turn meters back on.
Usage | 2025 | 2024 |
---|---|---|
Base rate per month | $6.30 | $6.30 |
All Consumption | $8.85 / 1,000 Gallons | $8.85 / 1,000 Gallons |
Usage | 2025 | 2024 |
---|---|---|
Base rate per month | $16.05 | $16.05 |
All Consumption | $5.15 / 1,000 Gallons | $5.15 / 1,000 Gallons |
$30 fee to turn irrigation meters off and $30 to turn meters back on.
Usage | 2025 | 2024 |
---|---|---|
Base rate per month | $9.40 | $9.40 |
All Consumption | $8.85 / 1,000 Gallons | $8.85 / 1,000 Gallons |
Water Standards & Specifications
For additional questions please contact our Engineering Department: eng@newnanutilities.org